![]() |
| Nokia5233 |
Also known as Nokia 5228
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2010, January | |
| Status | Available. Released 2010, January |
| SIZE | Dimensions | 111 x 51.7 x 14.5 mm, 83 cc |
|---|---|---|
| Weight | 113 g |
| DISPLAY | Type | TFT resistive touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.2 inches | |
| - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate - Handwriting recognition |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Internal | 70 MB storage, 128 MB RAM | |
| Card slot | microSD, up to 16GB, buy memory |
| DATA | GPRS | Class 32 |
|---|---|---|
| EDGE | Class 32 | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, 640x360@30 fps | |
| Secondary | No |
| FEATURES | OS | Symbian OS v9.4, Series 60 rel. 5 |
|---|---|---|
| CPU | 434 MHz ARM 11 processor | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Black, White; various back covers | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| - Comes with music on select markets - MP4/H.264/H.263/WMV player - MP3/WAV/eAAC+/WMA player - Organizer - Photo editor - Flash Lite 3.0 - Voice memo/dial - Predictive text input |
| BATTERY | Standard battery, Li-Ion 1320 mAh (BL-5J) | |
|---|---|---|
| Stand-by | Up to 432 h | |
| Talk time | Up to 7 h | |
| Music play | Up to 33 h |
| MISC | SAR EU | 1.10 W/kg (head) |
|---|
